Updated 24.06.2026 / 10:50:00
Updated 24.06.2026 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 460,00 | 13 920,00 | 13 712,64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 70,00 | 165,00 | 160,63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 080,00 | 0,00 | 15 898,54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 800,00 | 0,00 | 14 839,52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 15,00 | 25,00 | 24,67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 40,00 | 0,00 | 74,46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated 24.06.2026 / 09:00:00
| Currency | Buy | Sell | CB rate |
Updated 24.06.2026 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 015,00 | 12 080,00 | 12 017,04 |
| US dollar (from 1,000 to 9,999)* | 12 015,00 | 12 077,00 | 12 017,04 |
| US dollar (from 10,000 or more)* | 12 015,00 | 12 075,00 | 12 017,04 |
| EURO, EUR | 13 460,00 | 13 920,00 | 13 712,64 |
| Russian Rouble, RUB | 71,00 | 165,00 | 160,63 |
A modern service for flexible currency exchange through the bank — fast, convenient, and without intermediaries. Choose the best offers and make exchanges in just a few taps.
Please, introduce yourself to start the conversation