Updated 24.04.2026 / 15:20:00
Updated 24.04.2026 / 15:20:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 740,00 | 14 310,00 | 14 051,46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 140,00 | 167,00 | 160,30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 490,00 | 0,00 | 16 222,75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 270,00 | 0,00 | 15 303,06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 16,00 | 27,00 | 25,91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 41,00 | 0,00 | 75,22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated 24.04.2026 / 11:00:00
| Currency | Buy | Sell | CB rate |
Updated 24.04.2026 / 15:20:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 000,00 | 12 050,00 | 12 015,96 |
| US dollar (from 1,000 to 9,999)* | 12 000,00 | 12 050,00 | 12 015,96 |
| US dollar (from 10,000 or more)* | 12 000,00 | 12 050,00 | 12 015,96 |
| EURO, EUR | 13 800,00 | 14 280,00 | 14 051,46 |
| Russian Rouble, RUB | 145,00 | 165,00 | 160,33 |
A modern service for flexible currency exchange through the bank — fast, convenient, and without intermediaries. Choose the best offers and make exchanges in just a few taps.
Please, introduce yourself to start the conversation