Updated 15.05.2026 / 09:00:00
Updated 15.05.2026 / 09:00:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 660,00 | 14 180,00 | 14 020,75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 70,00 | 163,00 | 162,92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 440,00 | 0,00 | 16 179,91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 280,00 | 0,00 | 15 315,72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 16,00 | 27,00 | 25,24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 41,00 | 0,00 | 75,83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated 15.05.2026 / 09:00:00
| Currency | Buy | Sell | CB rate |
Updated 15.05.2026 / 09:00:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 920,00 | 11 980,00 | 11 975,36 |
| US dollar (from 1,000 to 9,999)* | 11 923,00 | 11 980,00 | 11 975,36 |
| US dollar (from 10,000 or more)* | 11 925,00 | 11 980,00 | 11 975,36 |
| EURO, EUR | 13 720,00 | 14 200,00 | 14 020,75 |
| Russian Rouble, RUB | 73,00 | 165,00 | 162,91 |
A modern service for flexible currency exchange through the bank — fast, convenient, and without intermediaries. Choose the best offers and make exchanges in just a few taps.
Please, introduce yourself to start the conversation