LIST OF MAIN CORRESPONDENT BANK OF JSB ANORBANK
№ | BANK’S NAME | SWIFT CODE | SWIFT-КОД | ACCOUNT NUMBER |
UZBEKISTAN | ||||
1 | National Bank of Uzbekistan | NBFAUZ2X | USD | 21002840900001183001 |
EUR | 21002978800001183001 | |||
2 | JSICB «Ipak Yuli» | INIPUZ22 | USD | 21002840900001183001 |
EUR | 21002978800001183001 | |||
3 | JSC «Aloqabank» | JSCLUZ22 | USD | 21002840500001183001 |
EUR | 21002978400001183001 | |||
№ | BANK’S NAME | SWIFT CODE | CURRENCY | ACCOUNT NUMBER |
CHINA | ||||
1 |
Zhejiang Chouzhou Commercial Bank |
CZCBCN2X | USD | 15601142320800002551 |
EUR | 15601382320800001701 | |||
№ | BANK’S NAME | SWIFT CODE | CURRENCY | ACCOUNT NUMBER |
TURKEY | ||||
1 |
JSC «Aktif Bank»
|
CAYTTRIS | ||
USD | TR400014300000000017395134 | |||
EUR | TR590014300000000017395083 | |||
RUB | TR480014100000044129809004 | |||
CNY | TR210014100000044129809005 | |||
TRY | TR320014100000044129809001 |
№ | BANK’S NAME | SWIFT CODE | SWIFT-КОД | ACCOUNT NUMBER |
TAJIKISTAN | ||||
1 |
OJSC « Eskhata Bank» |
EJSATJ22 | TJS | 20802972700010100027 |
USD | 20804840800010100031 | |||
EUR | 20804978100010100000 | |||
RUB | 20804810500010100028 | |||
CNY | 20804156000010000010 |
№ | BANK’S NAME | SWIFT CODE | SWIFT-КОД | ACCOUNT NUMBER |
KAZAKHSTAN | ||||
1 |
JSC «Bereke Bank» |
BRKEKZKA | KZT | KZ54914992013KZ00020 |
№ | BANK’S NAME | SWIFT CODE | SWIFT-КОД | ACCOUNT NUMBER |
KYRGYZSTAN | ||||
1 |
OJSC «FinanceCreditBank» |
FIKBKG22 | USD | 1340000085991804 |
EUR | 1340000085991804 | |||
RUB | 1340000085991800 |