Updated 23.02.2026 / 10:50:00
Updated 23.02.2026 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 920,00 | 14 480,00 | 14 411,09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 170,00 | 159,52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 350,00 | 0,00 | 16 493,37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 650,00 | 0,00 | 15 795,12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 15,00 | 26,00 | 24,88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 44,00 | 0,00 | 78,89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 23.02.2026 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 190,00 | 12 260,00 | 12 212,79 |
| US dollar (from 1,000 to 9,999)* | 12 193,00 | 12 257,00 | 12 212,79 |
| US dollar (from 10,000 or more)* | 12 195,00 | 12 255,00 | 12 212,79 |
| EURO, EUR | 14 170,00 | 14 630,00 | 14 411,09 |
| Russian Rouble, RUB | 135,00 | 165,00 | 159,02 |
A modern service for flexible currency exchange through the bank — fast, convenient, and without intermediaries. Choose the best offers and make exchanges in just a few taps.
Please, introduce yourself to start the conversation