Exchange rate (in exchange offices)
Updated 28.11.2025 / 10:50:00
Updated 28.11.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 12 990,00 | 13 940,00 | 13 780,48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 154,00 | 152,18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 580,00 | 15 748,00 | 15 727,70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 630,00 | 0,00 | 14 774,45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 28.11.2025 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 880,00 | 11 990,00 | 11 902,30 |
| US dollar (from 1,000 to 9,999)* | 11 883,00 | 11 987,00 | 11 902,30 |
| US dollar (from 10,000 or more)* | 11 885,00 | 11 985,00 | 11 902,30 |
| EURO, EUR | 13 540,00 | 14 000,00 | 13 679,11 |
| Russian Rouble, RUB | 128,00 | 163,00 | 151,56 |
Please, introduce yourself to start the conversation