Exchange rate (in exchange offices)
Updated 30.12.2025 / 10:50:00
`
Updated 30.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 370,00 | 14 270,00 | 14 162,23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 100,00 | 157,00 | 155,25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 080,00 | 0,00 | 16 223,37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 110,00 | 0,00 | 15 250,89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 77,93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 30.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 970,00 | 12 040,00 | 12 025,33 |
| US dollar (from 1,000 to 9,999)* | 11 973,00 | 12 040,00 | 12 025,33 |
| US dollar (from 10,000 or more)* | 11 975,00 | 12 040,00 | 12 025,33 |
| EURO, EUR | 13 920,00 | 14 380,00 | 14 162,23 |
| Russian Rouble, RUB | 131,00 | 166,00 | 155,25 |
Please, introduce yourself to start the conversation