Exchange rate (in exchange offices)
Updated 17.01.2026 / 09:00:00
Updated 17.01.2026 / 09:00:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 090,00 | 13 980,00 | 13 887,59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 155,00 | 153,94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 880,00 | 0,00 | 16 026,54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 770,00 | 0,00 | 14 910,61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 41,00 | 0,00 | 75,62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 17.01.2026 / 09:00:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 930,00 | 12 000,00 | 11 962,78 |
| US dollar (from 1,000 to 9,999)* | 11 933,00 | 11 997,00 | 11 962,78 |
| US dollar (from 10,000 or more)* | 11 935,00 | 11 995,00 | 11 962,78 |
| EURO, EUR | 13 640,00 | 14 100,00 | 13 887,59 |
| Russian Rouble, RUB | 129,00 | 164,00 | 153,94 |
Please, introduce yourself to start the conversation