Exchange rate (in exchange offices)
Updated 15.01.2026 / 10:50:00
Updated 15.01.2026 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 190,00 | 14 080,00 | 13 987,39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 154,00 | 152,87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 010,00 | 0,00 | 15 150,70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 820,00 | 0,00 | 14 964,73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 41,00 | 0,00 | 75,59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 15.01.2026 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 920,00 | 12 010,00 | 12 001,71 |
| US dollar (from 1,000 to 9,999)* | 11 923,00 | 12 010,00 | 12 001,71 |
| US dollar (from 10,000 or more)* | 11 925,00 | 12 010,00 | 12 001,71 |
| EURO, EUR | 13 740,00 | 14 200,00 | 13 984,39 |
| Russian Rouble, RUB | 128,00 | 163,00 | 152,87 |
Please, introduce yourself to start the conversation