Exchange rate (in exchange offices)
Updated 18.12.2025 / 10:50:00
Updated 18.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 330,00 | 14 280,00 | 14 129,24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 152,00 | 150,07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 930,00 | 0,00 | 16 070,86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 970,00 | 0,00 | 15 114,40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 18.12.2025 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 970,00 | 12 080,00 | 12 059,78 |
| US dollar (from 1,000 to 9,999)* | 11 973,00 | 12 080,00 | 12 059,78 |
| US dollar (from 10,000 or more)* | 11 975,00 | 12 080,00 | 12 059,78 |
| EURO, EUR | 13 880,00 | 14 340,00 | 14 129,24 |
| Russian Rouble, RUB | 126,00 | 161,00 | 150,07 |
Please, introduce yourself to start the conversation