Exchange rate (in exchange offices)
Updated 14.01.2026 / 09:00:00
Updated 14.01.2026 / 09:00:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 270,00 | 14 160,00 | 14 062,47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 155,00 | 153,28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 100,00 | 0,00 | 16 241,96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 960,00 | 0,00 | 15 103,47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 41,00 | 0,00 | 75,82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 14.01.2026 / 09:00:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 000,00 | 12 070,00 | 12 048,04 |
| US dollar (from 1,000 to 9,999)* | 12 003,00 | 12 067,00 | 12 048,04 |
| US dollar (from 10,000 or more)* | 12 005,00 | 12 065,00 | 12 048,04 |
| EURO, EUR | 13 820,00 | 14 280,00 | 14 062,47 |
| Russian Rouble, RUB | 129,00 | 164,00 | 153,28 |
Please, introduce yourself to start the conversation