Exchange rate (in exchange offices)
Updated 25.12.2025 / 10:50:00
`
Updated 25.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 440,00 | 14 390,00 | 14 239,77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 155,00 | 153,71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 170,00 | 0,00 | 16 317,81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 200,00 | 0,00 | 15 347,32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 25.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 040,00 | 12 100,00 | 12 067,60 |
| US dollar (from 1,000 to 9,999)* | 12 043,00 | 12 097,00 | 12 067,60 |
| US dollar (from 10,000 or more)* | 12 045,00 | 12 095,00 | 12 067,60 |
| EURO, EUR | 13 990,00 | 14 450,00 | 14 239,77 |
| Russian Rouble, RUB | 129,00 | 164,00 | 153,71 |
Please, introduce yourself to start the conversation