Exchange rate (in exchange offices)
Updated 19.11.2025 / 10:50:00
Updated 19.11.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 690,00 | 14 140,00 | 13 839,27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 149,00 | 147,40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 560,00 | 15 726,00 | 15 705,60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 850,00 | 0,00 | 14 993,35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 13,00 | 24,00 | 23,05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 19.11.2025 / 10:40:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 855,00 | 11 950,00 | 11 940,70 |
| US dollar (from 1,000 to 9,999)* | 11 858,00 | 11 950,00 | 11 940,70 |
| US dollar (from 10,000 or more)* | 11 860,00 | 11 950,00 | 11 940,70 |
| EURO, EUR | 13 640,00 | 14 110,00 | 13 839,27 |
| Russian Rouble, RUB | 123,00 | 158,00 | 147,40 |
Please, introduce yourself to start the conversation