Exchange rate (in exchange offices)
Updated 17.12.2025 / 10:50:00
Updated 17.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 440,00 | 14 390,00 | 14 232,51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 154,00 | 152,56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 090,00 | 0,00 | 16 233,56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 060,00 | 0,00 | 15 209,90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 44,00 | 0,00 | 78,18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 17.12.2025 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 020,00 | 12 120,00 | 12 105,56 |
| US dollar (from 1,000 to 9,999)* | 12 023,00 | 12 120,00 | 12 105,56 |
| US dollar (from 10,000 or more)* | 12 025,00 | 12 120,00 | 12 105,56 |
| EURO, EUR | 13 990,00 | 14 450,00 | 14 232,51 |
| Russian Rouble, RUB | 128,00 | 163,00 | 152,56 |
Please, introduce yourself to start the conversation