Exchange rate (in exchange offices)
Updated 12.11.2025 / 10:50:00
Updated 12.11.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 12 700,00 | 13 900,00 | 13 866,44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 149,00 | 147,55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 600,00 | 15 763,00 | 15 742,87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 780,00 | 0,00 | 14 925,93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 13,00 | 24,00 | 22,84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 12.11.2025 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 930,00 | 12 010,00 | 11 990,00 |
| US dollar (from 1,000 to 9,999)* | 11 933,00 | 12 007,00 | 11 990,00 |
| US dollar (from 10,000 or more)* | 11 935,00 | 12 005,00 | 11 990,00 |
| EURO, EUR | 13 670,00 | 14 140,00 | 13 866,44 |
| Russian Rouble, RUB | 123,00 | 158,00 | 147,55 |
Please, introduce yourself to start the conversation