Exchange rate (in exchange offices)
Updated 03.12.2025 / 10:50:00
Updated 03.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 000,00 | 13 950,00 | 13 794,95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 155,00 | 153,28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 550,00 | 0,00 | 15 695,90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 630,00 | 0,00 | 14 771,76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 03.12.2025 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 840,00 | 11 920,00 | 11 880,93 |
| US dollar (from 1,000 to 9,999)* | 11 843,00 | 11 917,00 | 11 880,93 |
| US dollar (from 10,000 or more)* | 11 845,00 | 11 915,00 | 11 880,93 |
| EURO, EUR | 13 550,00 | 14 010,00 | 13 794,95 |
| Russian Rouble, RUB | 129,00 | 164,00 | 153,28 |
Please, introduce yourself to start the conversation