Exchange rate (in exchange offices)
Updated 18.11.2025 / 10:50:00
Updated 18.11.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 840,00 | 14 040,00 | 13 933,91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 149,00 | 147,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 670,00 | 15 832,00 | 15 811,06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 970,00 | 0,00 | 15 118,23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 13,00 | 24,00 | 23,05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 18.11.2025 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 890,00 | 12 020,00 | 12 009,92 |
| US dollar (from 1,000 to 9,999)* | 11 893,00 | 12 020,00 | 12 009,92 |
| US dollar (from 10,000 or more)* | 11 895,00 | 12 020,00 | 12 009,92 |
| EURO, EUR | 13 740,00 | 14 210,00 | 13 933,91 |
| Russian Rouble, RUB | 123,00 | 158,00 | 147,80 |
Please, introduce yourself to start the conversation