Exchange rate (in exchange offices)
Updated 13.01.2026 / 10:50:00
Updated 13.01.2026 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 340,00 | 14 230,00 | 14 134,26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 155,00 | 153,82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 130,00 | 0,00 | 16 278,24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 030,00 | 0,00 | 15 179,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 13.01.2026 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 000,00 | 12 110,00 | 12 099,18 |
| US dollar (from 1,000 to 9,999)* | 12 003,00 | 12 110,00 | 12 099,18 |
| US dollar (from 10,000 or more)* | 12 005,00 | 12 110,00 | 12 099,18 |
| EURO, EUR | 13 890,00 | 14 350,00 | 14 134,26 |
| Russian Rouble, RUB | 129,00 | 164,00 | 153,82 |
Please, introduce yourself to start the conversation