Exchange rate (in exchange offices)
Updated 11.12.2025 / 11:15:00
Updated 11.12.2025 / 11:15:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 190,00 | 14 140,00 | 13 988,72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 100,00 | 157,00 | 155,49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 860,00 | 0,00 | 16 004,63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 780,00 | 0,00 | 14 927,23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 11.12.2025 / 11:15:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 965,00 | 12 070,00 | 12 020,90 |
| US dollar (from 1,000 to 9,999)* | 11 968,00 | 12 067,00 | 12 020,90 |
| US dollar (from 10,000 or more)* | 11 970,00 | 12 065,00 | 12 020,90 |
| EURO, EUR | 13 740,00 | 14 200,00 | 13 988,72 |
| Russian Rouble, RUB | 131,00 | 166,00 | 155,49 |
Please, introduce yourself to start the conversation