Exchange rate (in exchange offices)
Updated 06.12.2025 / 09:00:00
Updated 06.12.2025 / 09:00:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 180,00 | 14 130,00 | 13 974,45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 100,00 | 159,00 | 157,95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 860,00 | 0,00 | 16 001,97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 790,00 | 0,00 | 14 937,20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 06.12.2025 / 09:00:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 970,00 | 12 030,00 | 11 990,09 |
| US dollar (from 1,000 to 9,999)* | 11 973,00 | 12 027,00 | 11 990,09 |
| US dollar (from 10,000 or more)* | 11 975,00 | 12 025,00 | 11 990,09 |
| EURO, EUR | 13 730,00 | 14 190,00 | 13 974,45 |
| Russian Rouble, RUB | 133,00 | 168,00 | 157,95 |
Please, introduce yourself to start the conversation