Exchange rate (in exchange offices)
Updated 05.12.2025 / 11:50:00
Updated 05.12.2025 / 11:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 180,00 | 14 130,00 | 13 970,66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 100,00 | 157,00 | 155,35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 820,00 | 0,00 | 15 966,13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 810,00 | 0,00 | 14 959,65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 05.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 930,00 | 12 030,00 | 11 963,23 |
| US dollar (from 1,000 to 9,999)* | 11 933,00 | 12 027,00 | 11 963,23 |
| US dollar (from 10,000 or more)* | 11 935,00 | 12 025,00 | 11 963,23 |
| EURO, EUR | 13 730,00 | 14 190,00 | 13 970,66 |
| Russian Rouble, RUB | 131,00 | 166,00 | 155,35 |
Please, introduce yourself to start the conversation