Exchange rate (in exchange offices)
Updated 22.01.2026 / 10:50:00
Updated 22.01.2026 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 390,00 | 14 280,00 | 14 187,67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 100,00 | 158,00 | 156,39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 110,00 | 0,00 | 16 255,70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 140,00 | 0,00 | 15 288,27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 22.01.2026 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 100,00 | 12 170,00 | 12 122,07 |
| US dollar (from 1,000 to 9,999)* | 12 103,00 | 12 167,00 | 12 122,07 |
| US dollar (from 10,000 or more)* | 12 105,00 | 12 165,00 | 12 122,07 |
| EURO, EUR | 13 940,00 | 14 400,00 | 14 187,67 |
| Russian Rouble, RUB | 132,00 | 167,00 | 156,39 |
Please, introduce yourself to start the conversation