Exchange rate (in exchange offices)
Updated 14.11.2025 / 10:50:00
Updated 14.11.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 12 760,00 | 13 960,00 | 13 923,09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 150,00 | 148,86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 620,00 | 15 788,00 | 15 066,12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 920,00 | 0,00 | 15 066,12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 13,00 | 24,00 | 22,91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 14.11.2025 / 10:40:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 940,00 | 12 050,00 | 11 985,10 |
| US dollar (from 1,000 to 9,999)* | 11 943,00 | 12 047,00 | 11 985,10 |
| US dollar (from 10,000 or more)* | 11 945,00 | 12 045,00 | 11 985,10 |
| EURO, EUR | 13 730,00 | 14 200,00 | 13 923,09 |
| Russian Rouble, RUB | 124,00 | 159,00 | 148,86 |
Please, introduce yourself to start the conversation