Exchange rate (in exchange offices)
Updated 24.12.2025 / 10:50:00
Updated 24.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 420,00 | 14 370,00 | 14 213,31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 155,00 | 153,71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 130,00 | 0,00 | 16 277,88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 140,00 | 0,00 | 15 287,08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 24.12.2025 / 08:55:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 020,00 | 12 100,00 | 12 052,33 |
| US dollar (from 1,000 to 9,999)* | 12 023,00 | 12 097,00 | 12 052,33 |
| US dollar (from 10,000 or more)* | 12 025,00 | 12 095,00 | 12 052,33 |
| EURO, EUR | 13 970,00 | 14 430,00 | 14 213,31 |
| Russian Rouble, RUB | 129,00 | 164,00 | 153,71 |
Please, introduce yourself to start the conversation