Exchange rate (in exchange offices)
Updated 19.12.2025 / 12:00:00
Updated 19.12.2025 / 12:00:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 300,00 | 14 250,00 | 14 092,93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 152,00 | 150,44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 900,00 | 0,00 | 16 047,65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 950,00 | 0,00 | 15 091,15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 19.12.2025 / 10:40:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 950,00 | 12 050,00 | 12 021,61 |
| US dollar (from 1,000 to 9,999)* | 11 953,00 | 12 047,00 | 12 021,61 |
| US dollar (from 10,000 or more)* | 11 955,00 | 12 045,00 | 12 021,61 |
| EURO, EUR | 13 850,00 | 14 310,00 | 14 092,93 |
| Russian Rouble, RUB | 126,00 | 161,00 | 150,44 |
Please, introduce yourself to start the conversation