Exchange rate (in exchange offices)
Updated 20.11.2025 / 09:00:00
Updated 20.11.2025 / 09:00:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 12 940,00 | 14 090,00 | 13 784,52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 149,00 | 147,49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 490,00 | 15 656,00 | 15 635,48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 720,00 | 0,00 | 14 862,65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 13,00 | 24,00 | 23,05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 20.11.2025 / 09:00:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 880,00 | 11 950,00 | 11 910,93 |
| US dollar (from 1,000 to 9,999)* | 11 883,00 | 11 947,00 | 11 910,93 |
| US dollar (from 10,000 or more)* | 11 885,00 | 11 945,00 | 11 910,93 |
| EURO, EUR | 13 590,00 | 14 060,00 | 13 784,52 |
| Russian Rouble, RUB | 123,00 | 158,00 | 147,49 |
Please, introduce yourself to start the conversation