Exchange rate (in exchange offices)
Updated 25.11.2025 / 10:50:00
Updated 25.11.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 030,00 | 14 030,00 | 13 822,53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 154,00 | 152,02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 550,00 | 15 713,00 | 15 692,71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 710,00 | 0,00 | 14 851,73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 22,97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 25.11.2025 / 10:40:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 885,00 | 11 995,00 | 11 988,32 |
| US dollar (from 1,000 to 9,999)* | 11 888,00 | 11 995,00 | 11 988,32 |
| US dollar (from 10,000 or more)* | 11 890,00 | 11 995,00 | 11 988,32 |
| EURO, EUR | 13 580,00 | 14 040,00 | 13 822,53 |
| Russian Rouble, RUB | 128,00 | 163,00 | 152,02 |
Please, introduce yourself to start the conversation