Exchange rate (in exchange offices)
Updated 13.12.2025 / 09:00:00
Updated 13.12.2025 / 09:00:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 400,00 | 14 350,00 | 14 194,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 153,00 | 151,77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 070,00 | 0,00 | 16 190,66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 070,00 | 0,00 | 15 219,44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 13.12.2025 / 09:00:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 060,00 | 12 125,00 | 12 097,93 |
| US dollar (from 1,000 to 9,999)* | 12 063,00 | 12 122,00 | 12 097,93 |
| US dollar (from 10,000 or more)* | 12 065,00 | 12 120,00 | 12 097,93 |
| EURO, EUR | 13 950,00 | 14 410,00 | 14 194,50 |
| Russian Rouble, RUB | 127,00 | 162,00 | 151,77 |
Please, introduce yourself to start the conversation