Exchange rate (in exchange offices)
Updated 15.11.2025 / 09:00:00
Updated 15.11.2025 / 09:00:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 12 830,00 | 14 080,00 | 13 992,43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 151,00 | 149,17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 690,00 | 15 859,00 | 15 838,11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 050,00 | 0,00 | 15 197,69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 13,00 | 24,00 | 23,05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 15.11.2025 / 09:00:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 980,00 | 12 050,00 | 12 039,61 |
| US dollar (from 1,000 to 9,999)* | 11 983,00 | 12 047,00 | 12 039,61 |
| US dollar (from 10,000 or more)* | 11 985,00 | 12 045,00 | 12 039,61 |
| EURO, EUR | 13 800,00 | 14 270,00 | 13 992,43 |
| Russian Rouble, RUB | 125,00 | 160,00 | 149,17 |
Please, introduce yourself to start the conversation