Exchange rate (in exchange offices)
Updated 16.01.2026 / 10:50:00
Updated 16.01.2026 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 130,00 | 14 020,00 | 13 927,90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 154,00 | 152,56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 940,00 | 0,00 | 16 083,63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 810,00 | 0,00 | 14 950,86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 41,00 | 0,00 | 75,57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 16.01.2026 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 910,00 | 11 990,00 | 11 969,66 |
| US dollar (from 1,000 to 9,999)* | 11 913,00 | 11 987,00 | 11 969,66 |
| US dollar (from 10,000 or more)* | 11 915,00 | 11 985,00 | 11 969,66 |
| EURO, EUR | 13 680,00 | 14 140,00 | 13 927,90 |
| Russian Rouble, RUB | 128,00 | 163,00 | 152,56 |
Please, introduce yourself to start the conversation