Exchange rate (in exchange offices)
Updated 20.12.2025 / 09:00:00
Updated 20.12.2025 / 09:00:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 260,00 | 14 210,00 | 14 051,08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 150,00 | 148,54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 910,00 | 0,00 | 16 053,23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 940,00 | 0,00 | 15 085,69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 20.12.2025 / 09:00:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 960,00 | 12 020,00 | 11 996,14 |
| US dollar (from 1,000 to 9,999)* | 11 963,00 | 12 017,00 | 11 996,14 |
| US dollar (from 10,000 or more)* | 11 965,00 | 12 015,00 | 11 996,14 |
| EURO, EUR | 13 810,00 | 14 270,00 | 14 051,08 |
| Russian Rouble, RUB | 124,00 | 159,00 | 148,54 |
Please, introduce yourself to start the conversation