Exchange rate (in exchange offices)
Updated 02.12.2025 / 10:50:00
Updated 02.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 030,00 | 13 980,00 | 13 826,22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 154,00 | 152,98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 600,00 | 0,00 | 15 741,41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 670,00 | 0,00 | 14 815,76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 02.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 830,00 | 11 910,00 | 11 895,57 |
| US dollar (from 1,000 to 9,999)* | 11 833,00 | 11 910,00 | 11 895,57 |
| US dollar (from 10,000 or more)* | 11 835,00 | 11 910,00 | 11 895,57 |
| EURO, EUR | 13 580,00 | 14 040,00 | 13 826,22 |
| Russian Rouble, RUB | 128,00 | 163,00 | 152,98 |
Please, introduce yourself to start the conversation