Exchange rate (in exchange offices)
Updated 06.10.2025 / 10:45:00
Updated 06.10.2025 / 10:45:00
Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EURO, EUR | 12 760,00 | 14 230,00 | 14 156,59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russian Rouble, RUB | 110,00 | 149,00 | 146,97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Pound, GBP | 15 080,00 | 16 247,00 | 16 226,17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiss Franc, CHF | 13 990,00 | 0,00 | 15 136,14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan Tenge, KZT | 12,00 | 23,00 | 21,99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Yen, JPY | 47,00 | 0,00 | 81,84 |
Updated 06.10.2025 / 10:35:00
Currency | Buy | Sell | CB rate |
US dollar (from 0.1 to 999)* | 11 970,00 | 12 080,00 | 12 060,48 |
US dollar (from 1,000 to 9,999)* | 11 973,00 | 12 077,00 | 12 060,48 |
US dollar (from 10,000 or more)* | 11 975,00 | 12 075,00 | 12 060,48 |
EURO, EUR | 13 960,00 | 14 430,00 | 14 156,59 |
Russian Rouble, RUB | 122,00 | 157,00 | 146,97 |
Please, introduce yourself to start the conversation