Exchange rate (in exchange offices)
Updated 15.10.2025 / 10:50:00
Updated 15.10.2025 / 10:50:00
Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EURO, EUR | 13 890,00 | 14 360,00 | 14 081,11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russian Rouble, RUB | 110,00 | 154,00 | 152,58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Pound, GBP | 15 020,00 | 16 186,00 | 16 165,99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiss Franc, CHF | 14 010,00 | 0,00 | 15 151,84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan Tenge, KZT | 12,00 | 23,00 | 21,99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Yen, JPY | 46,00 | 0,00 | 80,10 |
Updated 15.10.2025 / 10:40:00
Currency | Buy | Sell | CB rate |
US dollar (from 0.1 to 999)* | 12 140,00 | 12 270,00 | 12 185,11 |
US dollar (from 1,000 to 9,999)* | 12 143,00 | 12 267,00 | 12 185,11 |
US dollar (from 10,000 or more)* | 12 145,00 | 12 265,00 | 12 185,11 |
EURO, EUR | 13 890,00 | 14 360,00 | 14 081,11 |
Russian Rouble, RUB | 128,00 | 163,00 | 152,58 |
Please, introduce yourself to start the conversation