Exchange rate (in exchange offices)
Updated 30.10.2025 / 10:50:00
Updated 30.10.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 12 790,00 | 13 990,00 | 13 959,38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 152,00 | 150,71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 710,00 | 15 872,00 | 15 851,48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 910,00 | 0,00 | 15 059,70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 13,00 | 24,00 | 22,46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 44,00 | 0,00 | 78,76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 30.10.2025 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 970,00 | 12 070,00 | 11 990,53 |
| US dollar (from 1,000 to 9,999)* | 11 973,00 | 12 067,00 | 11 990,53 |
| US dollar (from 10,000 or more)* | 11 975,00 | 12 065,00 | 11 990,53 |
| EURO, EUR | 13 760,00 | 14 230,00 | 13 959,38 |
| Russian Rouble, RUB | 126,00 | 161,00 | 150,71 |
Please, introduce yourself to start the conversation