Exchange rate (in exchange offices)
Updated 01.12.2025 / 10:50:00
Updated 01.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 020,00 | 13 970,00 | 13 814,49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 154,00 | 152,68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 630,00 | 0,00 | 15 772,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 660,00 | 0,00 | 14 807,73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 01.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 850,00 | 11 950,00 | 11 940,95 |
| US dollar (from 1,000 to 9,999)* | 11 853,00 | 11 950,00 | 11 940,95 |
| US dollar (from 10,000 or more)* | 11 855,00 | 11 950,00 | 11 940,95 |
| EURO, EUR | 13 570,00 | 14 030,00 | 13 814,49 |
| Russian Rouble, RUB | 128,00 | 163,00 | 152,68 |
Please, introduce yourself to start the conversation