Exchange rate (in exchange offices)
Updated 13.11.2025 / 11:05:00
Updated 13.11.2025 / 11:05:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 12 690,00 | 13 890,00 | 13 852,01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 149,00 | 147,52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 560,00 | 15 723,00 | 15 702,93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 830,00 | 0,00 | 14 978,54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 13,00 | 24,00 | 22,82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 13.11.2025 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 940,00 | 12 030,00 | 11 972,35 |
| US dollar (from 1,000 to 9,999)* | 11 943,00 | 12 027,00 | 11 972,35 |
| US dollar (from 10,000 or more)* | 11 945,00 | 12 025,00 | 11 972,35 |
| EURO, EUR | 13 660,00 | 14 130,00 | 13 852,01 |
| Russian Rouble, RUB | 123,00 | 158,00 | 147,52 |
Please, introduce yourself to start the conversation