Exchange rate (in exchange offices)
Updated 09.01.2026 / 10:50:00
`
Updated 09.01.2026 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 340,00 | 14 240,00 | 14 139,70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 151,00 | 150,31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 130,00 | 0,00 | 16 272,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 040,00 | 0,00 | 15 181,82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 09.01.2026 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 095,00 | 12 165,00 | 12 109,02 |
| US dollar (from 1,000 to 9,999)* | 12 095,00 | 12 162,00 | 12 109,02 |
| US dollar (from 10,000 or more)* | 12 095,00 | 12 160,00 | 12 109,02 |
| EURO, EUR | 13 890,00 | 14 350,00 | 14 139,70 |
| Russian Rouble, RUB | 126,00 | 161,00 | 149,30 |
Please, introduce yourself to start the conversation