Exchange rate (in exchange offices)
Updated 16.12.2025 / 10:50:00
Updated 16.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 450,00 | 14 400,00 | 14 245,48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 155,00 | 153,04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 090,00 | 0,00 | 16 239,66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 090,00 | 0,00 | 15 234,88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 44,00 | 0,00 | 78,28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 16.12.2025 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 075,00 | 12 160,00 | 12 130,01 |
| US dollar (from 1,000 to 9,999)* | 12 078,00 | 12 157,00 | 12 130,01 |
| US dollar (from 10,000 or more)* | 12 080,00 | 12 155,00 | 12 130,01 |
| EURO, EUR | 14 000,00 | 14 460,00 | 14 245,48 |
| Russian Rouble, RUB | 129,00 | 164,00 | 153,04 |
Please, introduce yourself to start the conversation