Exchange rate (in exchange offices)
Updated 23.12.2025 / 08:55:00
Updated 23.12.2025 / 08:55:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 290,00 | 14 240,00 | 14 088,23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 153,00 | 151,25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 980,00 | 0,00 | 16 124,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 990,00 | 0,00 | 15 137,93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 23.12.2025 / 08:55:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 995,00 | 12 100,00 | 12 010,43 |
| US dollar (from 1,000 to 9,999)* | 11 998,00 | 12 097,00 | 12 010,43 |
| US dollar (from 10,000 or more)* | 12 000,00 | 12 095,00 | 12 010,43 |
| EURO, EUR | 13 840,00 | 14 300,00 | 14 088,23 |
| Russian Rouble, RUB | 127,00 | 162,00 | 151,25 |
Please, introduce yourself to start the conversation