Exchange rate (in exchange offices)
Updated 07.01.2026 / 10:50:00
`
Updated 07.01.2026 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 230,00 | 14 130,00 | 14 020,01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 149,00 | 147,74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 060,00 | 0,00 | 16 200,68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 960,00 | 0,00 | 13 960,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 07.01.2026 / 16:10:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 960,00 | 12 080,00 | 11 968,59 |
| US dollar (from 1,000 to 9,999)* | 11 960,00 | 12 077,00 | 11 968,59 |
| US dollar (from 10,000 or more)* | 11 960,00 | 12 075,00 | 11 968,59 |
| EURO, EUR | 13 780,00 | 14 240,00 | 14 020,01 |
| Russian Rouble, RUB | 123,00 | 158,00 | 147,74 |
Please, introduce yourself to start the conversation