Exchange rate (in exchange offices)
Updated 26.12.2025 / 10:50:00
`
Updated 26.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 440,00 | 14 390,00 | 14 234,48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 100,00 | 157,00 | 155,23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 190,00 | 0,00 | 16 334,92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 200,00 | 0,00 | 15 345,53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 26.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 030,00 | 12 110,00 | 12 078,47 |
| US dollar (from 1,000 to 9,999)* | 12 033,00 | 12 107,00 | 12 078,47 |
| US dollar (from 10,000 or more)* | 12 035,00 | 12 105,00 | 12 078,47 |
| EURO, EUR | 13 990,00 | 14 450,00 | 14 234,48 |
| Russian Rouble, RUB | 131,00 | 166,00 | 155,23 |
Please, introduce yourself to start the conversation