Exchange rate (in exchange offices)
Updated 04.12.2025 / 10:50:00
Updated 04.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 080,00 | 14 030,00 | 13 873,16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 155,00 | 153,39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 670,00 | 0,00 | 15 815,45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 710,00 | 0,00 | 14 855,19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 04.12.2025 / 10:50:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 890,00 | 12 010,00 | 11 912,38 |
| US dollar (from 1,000 to 9,999)* | 11 893,00 | 12 007,00 | 11 912,38 |
| US dollar (from 10,000 or more)* | 11 895,00 | 12 005,00 | 11 912,38 |
| EURO, EUR | 13 630,00 | 14 090,00 | 13 873,16 |
| Russian Rouble, RUB | 129,00 | 164,00 | 153,39 |
Please, introduce yourself to start the conversation