Exchange rate (in exchange offices)
Updated 27.12.2025 / 08:55:00
`
Updated 27.12.2025 / 08:55:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 400,00 | 14 300,00 | 14 192,67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 100,00 | 157,00 | 155,16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 120,00 | 0,00 | 16 260,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 120,00 | 0,00 | 15 262,43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 15,00 | 26,00 | 24,14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 27.12.2025 / 08:55:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 020,00 | 12 090,00 | 12 057,32 |
| US dollar (from 1,000 to 9,999)* | 12 023,00 | 12 087,00 | 12 057,32 |
| US dollar (from 10,000 or more)* | 12 025,00 | 12 085,00 | 12 057,32 |
| EURO, EUR | 13 950,00 | 14 410,00 | 14 192,67 |
| Russian Rouble, RUB | 131,00 | 166,00 | 155,16 |
Please, introduce yourself to start the conversation