Exchange rate (in exchange offices)
Updated 05.01.2026 / 10:50:00
`
Updated 05.01.2026 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 330,00 | 14 230,00 | 14 129,19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 155,00 | 153,59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 080,00 | 0,00 | 15 222,76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 070,00 | 0,00 | 15 218,57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 05.01.2026 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 920,00 | 12 020,00 | 12 004,41 |
| US dollar (from 1,000 to 9,999)* | 11 923,00 | 12 020,00 | 12 004,41 |
| US dollar (from 10,000 or more)* | 11 925,00 | 12 020,00 | 12 004,41 |
| EURO, EUR | 13 880,00 | 14 340,00 | 14 129,19 |
| Russian Rouble, RUB | 129,00 | 164,00 | 153,59 |
Please, introduce yourself to start the conversation