Exchange rate (in exchange offices)
Updated 26.11.2025 / 10:50:00
Updated 26.11.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 12 970,00 | 13 920,00 | 13 679,11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 153,00 | 151,56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 530,00 | 15 700,00 | 15 679,11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 600,00 | 0,00 | 14 746,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 22,97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 26.11.2025 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 830,00 | 11 940,00 | 11 936,89 |
| US dollar (from 1,000 to 9,999)* | 11 833,00 | 11 940,00 | 11 936,89 |
| US dollar (from 10,000 or more)* | 11 835,00 | 11 940,00 | 11 936,89 |
| EURO, EUR | 13 520,00 | 13 980,00 | 13 679,11 |
| Russian Rouble, RUB | 127,00 | 162,00 | 151,56 |
Please, introduce yourself to start the conversation