Exchange rate (in exchange offices)
Updated 22.11.2025 / 09:00:00
Updated 22.11.2025 / 09:00:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 12 950,00 | 14 000,00 | 13 797,04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 153,00 | 151,81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 490,00 | 15 658,00 | 15 637,04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 720,00 | 0,00 | 14 862,07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 13,00 | 24,00 | 22,97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 22.11.2025 / 09:00:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 960,00 | 12 030,00 | 11 971,40 |
| US dollar (from 1,000 to 9,999)* | 11 960,00 | 12 027,00 | 11 971,40 |
| US dollar (from 10,000 or more)* | 11 960,00 | 12 025,00 | 11 971,40 |
| EURO, EUR | 13 600,00 | 14 070,00 | 13 797,04 |
| Russian Rouble, RUB | 127,00 | 162,00 | 151,81 |
Please, introduce yourself to start the conversation