Exchange rate (in exchange offices)
Updated 08.11.2025 / 09:00:00
Updated 08.11.2025 / 09:00:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 12 750,00 | 13 950,00 | 13 916,35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 150,00 | 148,87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 650,00 | 15 817,00 | 15 796,54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 780,00 | 0,00 | 14 922,38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 13,00 | 24,00 | 22,93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 44,00 | 0,00 | 78,57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 08.11.2025 / 09:00:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 040,00 | 12 100,00 | 12 060,27 |
| US dollar (from 1,000 to 9,999)* | 12 043,00 | 12 097,00 | 12 060,27 |
| US dollar (from 10,000 or more)* | 12 045,00 | 12 095,00 | 12 060,27 |
| EURO, EUR | 13 720,00 | 14 190,00 | 13 916,35 |
| Russian Rouble, RUB | 124,00 | 159,00 | 148,87 |
Please, introduce yourself to start the conversation